Listed below is the information that could be found on archived versions of the PRS Web site. If you have any corrections or additions, please feel free to contact the Webmaster:
Specs | 25th Anniversary Santana | Santana MD | Santana III | Santana II | Santana I | Santana SE | Santana SE II | Carlos Santana SE One Abraxas | SE Santana |
---|---|---|---|---|---|---|---|---|---|
YEARS | 2009 – 2010 2010 – ??? |
2008 – 2009 | 2000 – 2008 | 1999 – 2007 | 1995 – 1998 | 2001 – 2002 | 2002 – 2007 | 2009 – 2010 | 2011 |
BODY | |||||||||
Top | Carved Figured Maple w/Purfling | Carved flame maple | Carved maple | Flamed maple | East Indian curly maple | Mahogany | Mahogany | Mahogany | Maple w/flame veneer |
Back | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany |
Extras | Abalone purfling | Rippled abalone purfling | Paua shell purfling | Pickguard, Bound neck and headstock | Pickguard, Abraxas graphic | ||||
Options | 10 top flame | 10 top flame | |||||||
NECK | |||||||||
Frets | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 22 |
Scale Length | 24.5″ | 24.5″ | 24.5″ | 24.5″ | 24.5″ | 25″ | 25″ | 25″ | 24.5″ |
Radius | 10″ | 11.5″ | 10″ | 11.5″ | 11.5″ | 10″ | 10″ | 10″ | |
Fretboard | Bound Rosewood | Rosewood | East Indian rosewood | Brazilian rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Inlays | 25th Anniversary Shadow Birds | Abalone birds | Abalone birds | Rippled abalone birds | Rippled abalone birds | White Pearloid | White Pearloid | Peace symbol at the 12th fret | White Pearloid birds |
Material | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany |
Shape | Santana wide fat | Santana wide fat | Santana wide fat | Santana wide fat | Santana wide fat | Wide fat | Wide fat | Wide fat | Wide fat |
Headstock | Eagle Inlay | Color matches back and neck | Rosewood overlay | Color matches body | |||||
HARDWARE | |||||||||
Bridge | PRS Tremolo | PRS Tremolo | PRS Tremolo | PRS floating vibrato | PRS Tremolo | PRS Tremolo or Hard-Tail bridge | PRS Tremolo or Hard-Tail bridge | PRS Designed Stoptail | PRS Designed Tremolo |
Tuners | PRS 14-to-1 Phase II low mass locking | PRS low mass locking | 14-to-1 low mass locking | Schaller w/PRS locking system | Schaller w/PRS locking system | PRS non-locking | PRS non-locking | PRS | PRS Designed |
Options | Gold hardware | Gold hardware | Gold hardware | Gold hardware | |||||
ELECTRONICS | |||||||||
Pickups (2) | Santana | Santana MD’s w/covers | Santana III’s | Santana model w/zebra bobbins | Santana model w/zebra coils | Humbucking w/covers | Humbucking w/open coils | Soapbar (1 pickup, bridge) | PRS-designed SE 245 Humbuckers |
Controls | Volume | Volume | Volume | Volume | Volume | Volume | Volume | Volume | Volume |
Tone | Tone | Tone | Tone | Tone | Tone | Tone | Tone | ||
3-way toggle pickup selector | 3-way toggle pickup selector | 3-way toggle pickup selector | 3-way toggle pickup selector | 2 mini-switch pickup selector | 3-way toggle pickup selector | 3-way toggle pickup selector | 3-way toggle pickup selector | ||
Master voice control |